PRODUCTS
HI-MAN
Physical Properties
· Secific Gravity: 0.93 - Floats on seawater
· Temperature Used: Stable up to -30 ~ 100℃. Melts at 162℃
· Ultraviolet Ray: Satisfactory when UV 0.2% processed
· Internal Chemical Properites: Most resistant to acid, alkaline and oil, etc
Length : 200 M |
SIZE | Hi-Man 3-st, 4-st | Hi-Man 8-st | |||||
---|---|---|---|---|---|---|---|
Dia (mm) |
Dia (Inch) |
Circ (Inch) |
Weight (kg) |
M.B.L(ton) | Weight (kg) |
M.B.L (ton) |
|
M-Lay | MS-Lay | ||||||
4 |
5/32 | 1/2 | - | - | - | - | - |
5 |
3/16 | 5/8 | - | - | - | - | - |
6 | 1/4 | 3/4 | 3.50 | 0.62 | 0.68 | - | - |
7 | 9/32 | 7/8 | 4.75 | 0.84 | 0.92 | - | - |
8 | 5/16 | 1 | 6.20 | 1.10 | 1.21 | - | - |
9 | 3/8 | 1-1/8 | 7.80 | 1.32 | 1.45 | - | - |
10 | 13/32 | 1-1/4 | 9.60 | 1.57 | 1.73 | - | - |
11 | 7/16 | 1-3/8 | 11.7 | 1.90 | 2.10 | - | - |
12 | 15/32 | 1-1/2 | 13.9 | 2.23 | 2.45 | - | - |
14 | 9/16 | 1-3/4 | 18.8 | 3.05 | 3.36 | - | - |
16 | 5/8 | 2 | 24.2 | 3.77 | 4.15 | - | - |
18 | 13/32 | 2-1/4 | 30.8 | 4.81 | 5.29 | - | - |
20 | 13/16 | 2-1/2 | 38.0 | 5.80 | 6.40 | - | - |
22 | 7/8 | 2-3/4 | 46.0 | 6.95 | 7.64 | - | - |
24 | 15/16 | 3 | 54.7 | 8.13 | 8.94 | - | - |
26 | 1-1/32 | 3-1/4 | 63.8 | 9.40 | 10.4 | - | - |
28 | 1-1/8 | 3-1/2 | 73.6 | 10.7 | 11.8 | - | - |
30 | 1-3/16 | 3-3/4 | 85.2 | 12.2 | 13.4 | - | - |
32 | 1-1/4 | 4 | 96.7 | 13.5 | 14.9 | 92 | 16.9 |
34 | 1-11/32 | 4-1/4 | 110.0 | 15.4 | 16.9 | 104 | 19.0 |
36 | 1-7/16 | 4-1/2 | 122.0 | 16.9 | 18.6 | 117 | 21.2 |
38 | 1-1/2 | 4-3/4 | 135.0 | 18.7 | 20.6 | 130 | 23.4 |
40 | 1-19/32 | 5 | 152.0 | 20.5 | 22.5 | 144 | 25.6 |
42 | 1-21/32 | 5-1/4 | 167.0 | 22.5 | 24.8 | 160 | 28.6 |
45 | 1-25/32 | 5-5/8 | 191.0 | 25.0 | 27.6 | 184 | 31.8 |
48 | 1-7/8 | 6 | 218.0 | 28.6 | 31.5 | 208 | 35.9 |
50 | 2 | 6-1/4 | 236.0 | 31.0 | 34.1 | 226 | 39.0 |
52 | 2-1/16 | 6-1/2 | 256.0 | 33.2 | 36.2 | 244 | 41.5 |
55 | 2-5/32 | 6-7/8 | 286.0 | 36.5 | 40.2 | 274 | 45.8 |
56 | 2-1/14 | 7 | 296.0 | 37.8 | 41.6 | 284 | 47.5 |
60 | 2-3/8 | 7-1/2 | 340.0 | 43.3 | 47.6 | 326 | 54.5 |
64 | 2-1/2 | 8 | 387.0 | 49.0 | 53.9 | 370 | 61.5 |
65 | 2-9/16 | 8-1/8 | 399.0 | 50.5 | 55.6 | 382 | 63.5 |
70 | 2-3/4 | 8-11/16 | 463.0 | 58.1 | 63.9 | 444 | 73.2 |
72 | 2-7/8 | 9 | 490.0 | 61.5 | 67.7 | 468 | 77.2 |
75 | 2-31/32 | 9-1/4 | 531.0 | 66.6 | 73.3 | 510 | 83.5 |
80 | 3-5/32 | 10 | 605.0 | 75.6 | 83.2 | 580 | 95.0 |
85 | 3-11/32 | 10-1/2 | 683.0 | 85.3 | 93.8 | 656 | 107.0 |
88 | 3-15/32 | 11 | 732.0 | 91.4 | 100.0 | 702 | 115.0 |
90 | 3-9/16 | 11-1/8 | 765.0 | 95.5 | 105.0 | 735 | 120.0 |
95 | 3-3/4 | 11-3/4 | 853.0 | 105.0 | 116.0 | 818 | 132.0 |
96 | 3-25/32 | 12 | 871.0 | 107.0 | 118.0 | 834 | 135.0 |
100 | 4 | 12-1/2 | 945.0 | 116.0 | 128.0 | 907 | 146.0 |
105 | 4-1/8 | 13 | - | - | - | 1,000 | 160.0 |
110 | 4-3/8 | 14 | - | - | - | 1,098 | 174.0 |
120 | 4-3/4 | 15 | - | - | - | 1,300 | 207.0 |
· The above table is based on Mamho standards, length and lay can be adjustable to request.
· M-Lay : Medium Lay
· MS-Lay : Medium Soft Lay
· M.L.B : Minimum Breaking Load