PRODUCTS
POLYPROPYLENE
Physical Properties
· Secific Gravity : 0.91 - Floats on seawater
· Temperature Used : Stable up to -30 ~ 100℃. Melts at 162℃
· Ultraviolet Ray : Satisfactory when UV 0.2% processed
· Internal Chemical Properites : Most resistant to acid, alkaline and oil, etc
Length : 200 M |
SIZE | Manline, PP Mono, PP Multi 3-st, 4-st |
Manline, PP Mono 8-st | PP Multi 8-st | ||||||
---|---|---|---|---|---|---|---|---|---|
Dia (mm) |
Dia (Inch) |
Circ (Inch) |
Weight (kg) |
M.B.L(ton) | Weight (kg) |
M.B.L (ton) |
Weight (kg) |
M.B.L (ton) |
|
M-Lay | MS-Lay | ||||||||
4 |
5/32 | 1/2 | 1.50 | 0.22 | 0.27 | - | - | - | - |
5 |
3/16 | 5/8 | 2.30 | 0.34 | 0.42 | - | - | - | - |
6 | 1/4 | 3/4 | 3.50 | 0.50 | 0.62 | - | - | - | - |
7 | 9/32 | 7/8 | 4.75 | 0.67 | 0.84 | - | - | - | - |
8 | 5/16 | 1 | 6.20 | 0.85 | 1.10 | - | - | - | - |
9 | 3/8 | 1-1/8 | 7.80 | 1.06 | 1.32 | - | - | - | - |
10 | 13/32 | 1-1/4 | 9.60 | 1.29 | 1.57 | - | - | - | - |
11 | 7/16 | 1-3/8 | 11.7 | 1.54 | 1.90 | - | - | - | - |
12 | 15/32 | 1-1/2 | 13.9 | 1.80 | 2.23 | - | - | - | - |
14 | 9/16 | 1-3/4 | 18.8 | 2.40 | 3.05 | - | - | - | - |
16 | 5/8 | 2 | 24.2 | 3.00 | 3.77 | - | - | - | - |
18 | 13/32 | 2-1/4 | 30.8 | 3.80 | 4.81 | - | - | - | - |
20 | 13/16 | 2-1/2 | 38.0 | 4.50 | 5.80 | - | - | - | - |
22 | 7/8 | 2-3/4 | 46.0 | 5.60 | 6.95 | - | - | - | - |
24 | 15/16 | 3 | 54.7 | 6.50 | 8.13 | - | - | - | - |
26 | 1-1/32 | 3-1/4 | 63.8 | 7.50 | 9.40 | - | - | - | - |
28 | 1-1/8 | 3-1/2 | 73.6 | 8.50 | 10.7 | - | - | - | - |
30 | 1-3/16 | 3-3/4 | 85.2 | 9.90 | 12.2 | - | - | - | - |
32 | 1-1/4 | 4 | 96.7 | 11.00 | 13.5 | 92 | 15.0 | 96 | 13.5 |
34 | 1-11/32 | 4-1/4 | 110.0 | 12.4 | 15.4 | 104 | 17.0 | 109 | 15.2 |
36 | 1-7/16 | 4-1/2 | 122.0 | 13.7 | 16.9 | 117 | 19.0 | 122 | 17.0 |
38 | 1-1/2 | 4-3/4 | 135.0 | 15.1 | 18.7 | 130 | 20.8 | 137 | 18.8 |
40 | 1-19/32 | 5 | 152.0 | 16.7 | 20.5 | 144 | 22.7 | 152 | 20.5 |
42 | 1-21/32 | 5-1/4 | 167.0 | 18.5 | 22.5 | 160 | 25.0 | 167 | 22.6 |
45 | 1-25/32 | 5-5/8 | 191.0 | 20.7 | 25.0 | 184 | 28.4 | 191 | 25.6 |
48 | 1-7/8 | 6 | 218.0 | 23.6 | 28.6 | 208 | 31.8 | 218 | 28.6 |
50 | 2 | 6-1/4 | 236.0 | 25.5 | 31.0 | 226 | 34.3 | 236 | 30.9 |
52 | 2-1/16 | 6-1/2 | 256.0 | 27.3 | 33.2 | 244 | 36.9 | 256 | 33.1 |
55 | 2-5/32 | 6-7/8 | 286.0 | 30.3 | 36.5 | 274 | 40.7 | 286 | 36.7 |
56 | 2-1/14 | 7 | 296.0 | 31.0 | 37.8 | 284 | 42.0 | 296 | 37.9 |
60 | 2-3/8 | 7-1/2 | 340.0 | 35.5 | 43.3 | 326 | 48.0 | 340 | 43.3 |
64 | 2-1/2 | 8 | 387.0 | 40.0 | 49.0 | 370 | 54.4 | 387 | 49.0 |
65 | 2-9/16 | 8-1/8 | 399.0 | 41.0 | 50.5 | 382 | 56.0 | 399 | 50.6 |
70 | 2-3/4 | 8-11/16 | 463.0 | 47.0 | 58.1 | 444 | 64.6 | 463 | 58.4 |
72 | 2-7/8 | 9 | 490.0 | 50.3 | 61.5 | 468 | 68.0 | 490 | 61.5 |
75 | 2-31/32 | 9-1/4 | 531.0 | 53.5 | 66.6 | 510 | 74.2 | 531 | 66.8 |
80 | 3-5/32 | 10 | 605.0 | 60.5 | 75.6 | 580 | 84.2 | 605 | 75.6 |
85 | 3-11/32 | 10-1/2 | 683.0 | 68.0 | 85.3 | 656 | 94.8 | 683 | 85.1 |
88 | 3-15/32 | 11 | 732.0 | 72.2 | 91.4 | 702 | 101.0 | 732 | 90.8 |
90 | 3-9/16 | 11-1/8 | 765.0 | 75.0 | 95.5 | 735 | 106.0 | 765 | 94.8 |
95 | 3-3/4 | 11-3/4 | 853.0 | 83.0 | 105.0 | 818 | 117.0 | 853 | 105.0 |
96 | 3-25/32 | 12 | 871.0 | 84.7 | 107.0 | 834 | 119.0 | 871 | 107.0 |
100 | 4 | 12-1/2 | 945.0 | 91.5 | 116.0 | 907 | 129.0 | 945 | 115.0 |
105 | 4-1/8 | 13 | - | - | - | 1,000 | 147.0 | 1,042 | 126.0 |
110 | 4-3/8 | 14 | - | - | - | 1,098 | 153.0 | 1,144 | 138.0 |
120 | 4-3/4 | 15 | - | - | - | 1,300 | 186.0 | 1,360 | 163.0 |
· The above table is based on Mamho standards, length and lay can be adjustable to request.
· M-Lay: Medium Lay
· MS-Lay: Medium Soft Lay
· M.L.B: Minimum Breaking Load