PRODUCTS
NYLON, POLYESTER
Physical Properties(NYLON)
· Secific Gravity : 1.14 - Sinks on seawater
· Temperature Used : Melts at 220℃
· Ultraviolet Ray : Excellent
· Internal Chemical Properites : Resistant alkaline and oil, etc but weak to acid
Physical Properties(POLYESTER)
· Secific Gravity : 1.38 - Sinks on seawater
· Temperature Used : Used up to -40℃. Melts at 260℃
· Ultraviolet Ray : Most Excellent
· Internal Chemical Properite s: Resistant alkaline and oil, etc but weak to acid
Length : 200 M |
SIZE | NYLON 3-st, 4-st | NYLON 8-st | POLYESTER 3-st | POLYESTER 8-st | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Dia (mm) |
Dia (Inch) |
Circ (Inch) |
Weight (kg) |
M.B.L (ton) |
Weight (kg) |
M.B.L (ton) |
Weight (kg) |
M.B.L (ton) |
Weight (kg) |
M.B.L (ton) |
4 |
5/32 | 1/2 | 1.94 | 0.33 | - | - | 2.36 | 0.30 | ||
5 |
3/16 | 5/8 | 3.00 | 0.55 | 3.86 | 0.40 | ||||
6 | 1/4 | 3/4 | 4.43 | 0.75 | 5.4 | 0.56 | ||||
7 | 9/32 | 7/8 | 6.00 | 1.02 | 7.5 | 0.77 | ||||
8 | 5/16 | 1 | 7.76 | 1.35 | 9.6 | 1.02 | ||||
9 | 3/8 | 1-1/8 | 9.80 | 1.72 | 12.4 | 1.27 | ||||
10 | 13/32 | 1-1/4 | 12.1 | 2.08 | 15.2 | 1.59 | ||||
11 | 7/16 | 1-3/8 | 14.6 | 2.54 | 18.6 | 1.93 | ||||
12 | 15/32 | 1-1/2 | 17.6 | 3.00 | 22 | 2.27 | ||||
14 | 9/16 | 1-3/4 | 23.9 | 4.10 | 29.6 | 3.18 | ||||
16 | 5/8 | 2 | 31.0 | 5.30 | 39 | 4.10 | ||||
18 | 13/32 | 2-1/4 | 38.9 | 6.70 | 49 | 5.10 | ||||
20 | 13/16 | 2-1/2 | 48.0 | 8.30 | 60.6 | 6.40 | ||||
22 | 7/8 | 2-3/4 | 57.9 | 10.0 | 73.4 | 7.77 | ||||
24 | 15/16 | 3 | 69.5 | 12.0 | 87.4 | 9.20 | ||||
26 | 1-1/32 | 3-1/4 | 81.3 | 14.0 | 102 | 10.7 | ||||
28 | 1-1/8 | 3-1/2 | 94.6 | 15.8 | 118 | 12.3 | ||||
30 | 1-3/16 | 3-3/4 | 108.0 | 17.8 | 136 | 13.7 | ||||
32 | 1-1/4 | 4 | 123.0 | 20.2 | 123 | 22.0 | 155 | 15.7 | 155 | 17.2 |
34 | 1-11/32 | 4-1/4 | 139.0 | 22.6 | 139 | 24.8 | 176 | 17.5 | 176 | 19.2 |
36 | 1-7/16 | 4-1/2 | 155.0 | 24.9 | 155 | 27.7 | 196 | 19.4 | 196 | 21.2 |
38 | 1-1/2 | 4-3/4 | 174.0 | 27.4 | 174 | 31.2 | 220 | 21.6 | 220 | 23.8 |
40 | 1-19/32 | 5 | 191.0 | 30.0 | 191 | 34.6 | 243 | 24.0 | 243 | 26.4 |
42 | 1-21/32 | 5-1/4 | 213.0 | 33.0 | 213 | 37.8 | 268 | 26.1 | 268 | 28.7 |
45 | 1-25/32 | 5-5/8 | 244.0 | 37.0 | 244 | 43.0 | 308 | 29.8 | 308 | 32.7 |
48 | 1-7/8 | 6 | 277.0 | 42 | 277 | 48.7 | 350 | 33.6 | 350 | 36.8 |
50 | 2 | 6-1/4 | 302.0 | 45.5 | 302 | 52.5 | 380 | 36.3 | 380 | 39.9 |
52 | 2-1/16 | 6-1/2 | 328.0 | 49.0 | 328 | 56.9 | 410 | 38.9 | 410 | 42.7 |
55 | 2-5/32 | 6-7/8 | 367.0 | 54.2 | 367 | 62.6 | 459 | 42.8 | 459 | 47.0 |
56 | 2-1/14 | 7 | 380.0 | 56.0 | 380 | 64.6 | 476 | 44.8 | 476 | 48.6 |
60 | 2-3/8 | 7-1/2 | 438.0 | 63.8 | 438 | 73.5 | 546 | 49.9 | 546 | 54.8 |
64 | 2-1/2 | 8 | 498.0 | 72.0 | 498 | 83.0 | 622 | 58.0 | 622 | 62.8 |
65 | 2-9/16 | 8-1/8 | 513.0 | 74.2 | 513 | 86.0 | 642 | 59.0 | 642 | 64.9 |
70 | 2-3/4 | 8-11/16 | 596.0 | 85.5 | 596 | 98.7 | 745 | 68.1 | 745 | 74.9 |
72 | 2-7/8 | 9 | 630.0 | 90.0 | 630 | 104.0 | 786 | 72.1 | 786 | 79.2 |
75 | 2-31/32 | 9-1/4 | 683.0 | 97.6 | 683 | 111.0 | 855 | 78.2 | 855 | 86.0 |
80 | 3-5/32 | 10 | 777.0 | 110.0 | 777 | 127.0 | 970 | 88.5 | 970 | 97.2 |
85 | 3-11/32 | 10-1/2 | 874.0 | 124.0 | 874 | 142.0 | 1,090 | 98.8 | 1,090 | 109.0 |
88 | 3-15/32 | 11 | 936.0 | 132.0 | 936 | 149.0 | 1,170 | 105.0 | 1,170 | 116.0 |
90 | 3-9/16 | 11-1/8 | 980.0 | 137.0 | 980 | 156.0 | 1,220 | 110.0 | 1,220 | 121.0 |
95 | 3-3/4 | 11-3/4 | 1,092 | 151.0 | 1,092 | 172.0 | 1,370 | 123.0 | 1,370 | 135.0 |
96 | 3-25/32 | 12 | 1,115 | 154.7 | 1,115 | 175.0 | 1,400 | 126.0 | 1,400 | 137.0 |
100 | 4 | 12-1/2 | 1,210 | 167.4 | 1,210 | 192.0 | 1,519 | 136.7 | 1,519 | 151.0 |
105 | 4-1/8 | 13 | - | - | 1,334 | 207.0 | - | - | 1,675 | 162.0 |
110 | 4-3/8 | 14 | - | - | 1,464 | 226.0 | - | - | 1,838 | 176.0 |
120 | 4-3/4 | 15 | - | - | 1,740 | 262.0 | - | - | 2,187 | 210.0 |
· The above table is based on Mamnho standards, length and lay can be adjustable to request.