PRODUCTS
PE, PD WALL
Physical Properties(PE)
· Secific Gravity : 0.95 - Flots on seawater
· Temperature Used : Stable up to -70℃ ~ 70℃
· Melts at 135℃
· Ultraviolet Ray : Satisfactory when UV 0.2% processed
· Internal Chemical Properites : Most resistant to acid, alkaline and oil, etc
Physical Properties(PD)
· Secific Gravity : 1.01 ~ 1.12(varies according to standards)
· Melts at 260℃
· Temperature Used : Used up to -30℃
· Ultraviolet Ray : Very Excellent
· Internal Chemical Properite s: Resistant to acid and oil, etc but weak to alkaline
Length : 200 M |
SIZE | PE 3-st | PD WALL 3-st | SUPER PD WALL 8-st | |||||
---|---|---|---|---|---|---|---|---|
Dia (mm) |
Dia (Inch) |
Circ (Inch) |
Weight (kg) |
M.B.L (ton) |
Weight (kg) |
M.B.L (ton) |
Weight (kg) |
M.B.L (ton) |
4 |
5/32 | 1/2 | 1.60 | 0.20 | - | - | - | - |
5 |
3/16 | 5/8 | 2.50 | 0.30 | - | - | - | - |
6 | 1/4 | 3/4 | 3.60 | 0.42 | 5.20 | 0.68 | - | - |
7 | 9/32 | 7/8 | 5.00 | 0.55 | 5.81 | 0.83 | - | - |
8 | 5/16 | 1 | 6.40 | 0.70 | 6.42 | 0.96 | - | - |
9 | 3/8 | 1-1/8 | 8.00 | 0.88 | 10.2 | 1.59 | - | - |
10 | 13/32 | 1-1/4 | 10.0 | 1.10 | 11.5 | 1.77 | - | - |
11 | 7/16 | 1-3/8 | 12.4 | 1.36 | 12.8 | 1.95 | - | - |
12 | 15/32 | 1-1/2 | 15.0 | 1.54 | 16.0 | 2.36 | - | - |
14 | 9/16 | 1-3/4 | 19.0 | 2.09 | 20.4 | 3.14 | - | - |
16 | 5/8 | 2 | 25.0 | 2.80 | 25.8 | 3.82 | - | - |
18 | 13/32 | 2-1/4 | 32.0 | 3.47 | 33.8 | 4.95 | - | - |
20 | 13/16 | 2-1/2 | 40.0 | 4.27 | 41.7 | 6.08 | - | - |
22 | 7/8 | 2-3/4 | 48.0 | 5.08 | 50.0 | 7.18 | - | - |
24 | 15/16 | 3 | 57.0 | 6.10 | 60.1 | 8.48 | - | - |
26 | 1-1/32 | 3-1/4 | 67.0 | 6.93 | 70.2 | 9.79 | - | - |
28 | 1-1/8 | 3-1/2 | 78.0 | 8.21 | 80.4 | 11.1 | - | - |
30 | 1-3/16 | 3-3/4 | 90.0 | 9.48 | 87.8 | 11.9 | - | - |
32 | 1-1/4 | 4 | 102.0 | 10.7 | 95.2 | 12.7 | 117 | 20.4 |
34 | 1-11/32 | 4-1/4 | 115.0 | 12.0 | 108.0 | 14.4 | 133 | 23.2 |
36 | 1-7/16 | 4-1/2 | 129.0 | 13.4 | 121.0 | 16.0 | 148 | 26.0 |
38 | 1-1/2 | 4-3/4 | 144.0 | 15.0 | 134.0 | 17.7 | 166 | 29.2 |
40 | 1-19/32 | 5 | 159.0 | 16.3 | 149.0 | 21.0 | 183 | 32.0 |
42 | 1-21/32 | 5-1/4 | 176.0 | 18.0 | 166.0 | 23.0 | 203 | 35.5 |
45 | 1-25/32 | 5-5/8 | 203.0 | 20.8 | 190.0 | 26.2 | 234 | 40.5 |
48 | 1-7/8 | 6 | 229.0 | 22.8 | 216.0 | 29.1 | 264 | 44.8 |
50 | 2 | 6-1/4 | 249.0 | 24.7 | 236.0 | 31.2 | 287 | 48.4 |
52 | 2-1/16 | 6-1/2 | 269.0 | 26.6 | 252.0 | 33.5 | 310 | 52.0 |
55 | 2-5/32 | 6-7/8 | 300.0 | 29.6 | 282.0 | 37.1 | 345 | 57.6 |
56 | 2-1/14 | 7 | 312.0 | 30.4 | 292.0 | 37.8 | 360 | 59.4 |
60 | 2-3/8 | 7-1/2 | 360.0 | 34.4 | 334.0 | 43.6 | 400 | 66.0 |
64 | 2-1/2 | 8 | 412.0 | 39.1 | 378.0 | 48.8 | 455 | 75.0 |
65 | 2-9/16 | 8-1/8 | 425.0 | 40.2 | 389.0 | 50.2 | 466 | 77.0 |
70 | 2-3/4 | 8-11/16 | 492.0 | 46.5 | 449.0 | 58.2 | 540 | 89.0 |
72 | 2-7/8 | 9 | 521.0 | 49.1 | 471.0 | 61.0 | 566 | 95.0 |
75 | 2-31/32 | 9-1/4 | 565.0 | 53.2 | 511.0 | 66.9 | 617 | 102.0 |
80 | 3-5/32 | 10 | 646.0 | 60.4 | 578.0 | 75.0 | 700 | 117.0 |
85 | 3-11/32 | 10-1/2 | 729.0 | 68.1 | - | - | 790 | 130.0 |
88 | 3-15/32 | 11 | 782.0 | 73.0 | - | - | 842 | 140.0 |
90 | 3-9/16 | 11-1/8 | 818.0 | 76.4 | - | - | 882 | 146.0 |
95 | 3-3/4 | 11-3/4 | 911.0 | 85.0 | - | - | 982 | 162.0 |
96 | 3-25/32 | 12 | 930.0 | 85.4 | - | - | 1,000 | 165.0 |
100 | 4 | 12-1/2 | 1009.0 | 92.6 | - | - | 1,088 | 180.0 |
105 | 4-1/8 | 13 | - | - | - | - | 1,200 | 198.4 |
110 | 4-3/8 | 14 | - | - | - | - | 1,318 | 224.0 |
120 | 4-3/4 | 15 | - | - | - | - | 1,560 | 255.0 |
· The above table is based on Mamho standards, length and lay can be adjustable to request.