CRAB ROPE

Home PRODUCTS Fiber Rope CRAB ROPE
SIZE(DIA) LAY WEIGHT M.B.L(Lbs)
(inch) (mm) Lbs/100ft HIMAN MANLINE
5/16 8.0 Crab 2.67 1,900 1,900
3/8 9.5 3.50 3,100 3,050
7/16 11.0 4.75 4,500 3,820
1/2 12.5 6.08 5,700 5,150
9/16 14.0 7.17 6,600 5,700
5/8 16.0 8.60 7,200 6,300
3/4 19.0 12.9 10,500 8,400
13/16 20.0 14.6 11,900 9,450
7/8 22.0 17.9 14,100 11,500
1 25.0 20.0 15,700 12,600
1.1/8 28.0 25.5 18,000 14,800
7/8 22.0 Firm 17.0 16,000 12,500
1 25.0 19.2 18,100 14,000
1.1/8 28.0 23.8 23,300 18,500
1.1/4 32.0 28.2 27,800 24,400

 
 · More strength.
 · Less elongation and abrasion.
 · The right choice